Topic: Just a quick playaround...
Given that one of the possibilities that suggested itself to me with the introduction of customised range bands was plasma torch-style weaponry, I fired up the Drydock. A few designs later, you have the Brimlithians. Suggestions they're in any way similar to another plasma-utilising faction I designed in 2018 is completely untrue...:D
[attachment=0]Brimlithian Dictatorships.pdf[/attachment]
Brimlithian PAHOEHOE-class Frigate (60)
---
ID: NAME:
---
Hull: 3-2-1
Engines: 6-3
Weapons: 7-4
Shields: 1-1
---
Plasma Cannon | G [] // (1)
1 | 1x3+/4/4 (Pr2)
2-3 | 1x3+/3/3
4-6 | 1x3+/2/2
7-12 | 1x4+/1/2
13-24 | 1x5+/1/1
Light Plasma Cannon | G []| AC []| BD [] // (2)
1 | 1x3+/3/3 (Pr2)
2-3 | 1x3+/2/2
4-6 | 1x3+/1/2
7-12 | 1x4+/1/1
---
Equipment: Point Defense System [][][] // (2)
Marines: 2-1
Brimlithian ETNA-class Escort Frigate (90)
---
ID: NAME:
---
Hull: 3-2-1
Engines: 6-3
Weapons: 8-4
Shields: 1-1
---
Defence Battery | GHI []| ABCE []| ABDF [] // (2)
1-3 | 3x3+/1/1 (Acr/Dfn)
---
Equipment: Aegis Fire Control []| Hyperdrive []| Point Defense System [][][] // (3)
Marines: 2-1
Brimlithian STROMBOLI-class Light Cruiser (235)
---
ID: NAME:
---
Hull: 9-8-7-6-5-4-3-2-1
Engines: 3-3-2-2-1
Weapons: 9-8-6-4-2
Shields: 3-3-2-2-1
---
Heavy Plasma Cannon | G [] // (1)
1 | 1x3+/5/5 (Pr2)
2-3 | 1x3+/4/4
4-6 | 1x3+/3/3
7-12 | 1x4+/2/2
13-24 | 1x5+/1/2
Plasma Cannon | AC []| BD [] // (1)
1 | 1x3+/4/4 (Pr2)
2-3 | 1x3+/3/3
4-6 | 1x3+/2/2
7-12 | 1x4+/1/2
13-24 | 1x5+/1/1
Light Plasma Cannon | ABCD [][] // (1)
1 | 1x3+/3/3 (Pr2)
2-3 | 1x3+/2/2
4-6 | 1x3+/1/2
7-12 | 1x4+/1/1
Defence Battery | 360° [][] // (1)
1-3 | 3x3+/1/1 (Acr/Dfn)
Missile Launcher | G [] // (1)
MA 8 | 3x3+/1/1 (Mdl)
---
Equipment: Hyperdrive [] // (1)
Marines: 5-4-3-2-1
Brimlithian PINATUBO-class Battleship (525)
---
ID: NAME:
---
Hull: 16-15-14-13-12-11-10-9-8-7-6-5-4-3-2-1
Engines: 2-2-2-2-1-1-1-1
Weapons: 19-17-15-12-10-8-5-3
Shields: 4-4-3-3-2-2-1-1
---
Heavy Plasma Cannon | AC []| BD [] // (1)
1 | 1x3+/5/5 (Pr2)
2-3 | 1x3+/4/4
4-6 | 1x3+/3/3
7-12 | 1x4+/2/2
13-24 | 1x5+/1/2
Plasma Cannon | ABCD [][][] // (2)
1 | 1x3+/4/4 (Pr2)
2-3 | 1x3+/3/3
4-6 | 1x3+/2/2
7-12 | 1x4+/1/2
13-24 | 1x5+/1/1
Light Plasma Cannon | AC [][]| BD [][]| CE [][]| DF [][] // (4)
1 | 1x3+/3/3 (Pr2)
2-3 | 1x3+/2/2
4-6 | 1x3+/1/2
7-12 | 1x4+/1/1
Defence Battery | 360° [][][][] // (2)
1-3 | 3x3+/1/1 (Acr/Dfn)
Missile Launcher | G [] // (1)
MA 8 | 3x3+/1/1 (Mdl)
---
Equipment: Hyperdrive [] // (1)
Marines: 5-4-3-2-1
Brimlithian OLYMPUS-class Command Battleship (545)
---
ID: NAME:
---
Hull: 16-15-14-13-12-11-10-9-8-7-6-5-4-3-2-1
Engines: 2-2-2-2-1-1-1-1
Weapons: 21-19-16-14-11-8-6-3
Shields: 4-4-3-3-2-2-1-1
---
Plasma Cannon | ABCD [][] // (1)
1 | 1x3+/4/4 (Pr2)
2-3 | 1x3+/3/3
4-6 | 1x3+/2/2
7-12 | 1x4+/1/2
13-24 | 1x5+/1/1
Light Plasma Cannon | AC [][]| BD [][]| CE [][]| DF [][] // (4)
1 | 1x3+/3/3 (Pr2)
2-3 | 1x3+/2/2
4-6 | 1x3+/1/2
7-12 | 1x4+/1/1
Defence Battery | 360° [][][][][][] // (3)
1-3 | 3x3+/1/1 (Acr/Dfn)
Missile Launcher | G [][][][] // (2)
MA 8 | 3x3+/1/1 (Mdl)
---
Equipment: Hyperdrive [] // (1)
Marines: 8-7-6-5-4-3-2-1